|
|
|
 |
| About Us Contact Us Products Returns Shipping Track Order
|
| For help selecting the correct battery for your vehicle, call us at (386)328-9024. |
| Battery Part # | Battery Picture | Battery C.C.A | Battery C.A | L x W x H (in.) |
| DTY875 |  | 780 | 960 | 10.1 x 7 x 8.1 |
| DT50 |  | 450 | 550 | 8 x 7 x 8.1 |
| 34/78-60 |  | 630 | 800 | 10.1 x 7 x 8.1 |
| 24-60 |  | 525 | 630 | 10.3 x 6.8 x 8.9 |
| 24F-60 |  | 525 | 630 | 10.3 x 6.8 x 8.9 |
| 27-60 |  | 750 | 900 | 12.1 x 6.8 x 8.9 |
| 35-60 |  | 525 | 630 | 9.1 x 6.8 x 8.8 |
| 48-60 |  | 650 | 800 | 11 x 6.9 x 6.9 |
| 49-60 |  | 875 | 1050 | 13.9 x 6.9 x 6.9 |
| 51-60 |  | 500 | 615 | 9.4 x 5.1 x 8.8 |
| 58-60 |  | 450 | 550 | 10.1 x 7.2 x 6.9 |
| 62-60 |  | 525 | 630 | 8.9 x 6.4 x 8.8 |
| 65-72 |  | 900 | 1125 | 12.1 x 7.5 x 7.6 |
| 65-60 |  | 650 | 825 | 12.1 x 7.5 x 7.6 |
| 75-60 |  | 550 | 660 | 9.1 x 7.1 x 7.3 |
| 78-60 |  | 650 | 780 | 10.2 x 7.0 x 7.3 |
| UIL |  | 245 | 300 | 7.8 x 5.2 x 7.3 |
| UIR |  | 245 | 300 | 7.8 x 5.2 x 7.3 |
| Shipping Charges are applied to all Automotive Battery Purchases Ordered over the internet. |
|